Forget the Big Apple or Los Angeles, the most expensive place to ring in the new year is in Louisiana!

Travel Magazine put out a survey to find the city where you will spend the most money celebrating the new year based on hotel accommodations.

With only three-star-and-above hotel options in the area, New Orleans came in at No. 1 on the list. You will spend $359 on average for a double-room in the Big Easy. This just edged out Atlantic City by nine dollars.

Most cities mark up the price of their rooms for big holidays, like New Year's. For New Orleans their prices go up 300 percent from the lowest normal rate. Atlantic City nearly doubles the price of their rooms jumping up 586 percent for the end of the year celebrations.

Kind of stinks when you don't even sleep in the room for more than a few hours.

Here is the complete list along with the percent markups:

1. New Orleans $359 (+ 302%)
2. Atlantic City $350 (+ 586%)
3. New York City $345 (+ 287%)
4. Miami Beach $313 (+ 144%)
5. Honolulu $284 (+ 162%)
6. Nashville $284 (+ 167%)
7. Denver $269 (+ 108%)
8. Las Vegas $249 (+ 117%)
9. Savannah $223 (+ 153%)
10. Los Angeles $209 (+ 36%)
11. Charleston $199 (+ 67%)
12. San Antonio $198 (+ 146%)
13. Seattle $195 (+ 97%)
14. San Francisco $194 (+ 96%)
15. Austin $177 (+ 55%)
16. Atlanta $170 (+ 78%)
17. San Diego $169 (+ 119%)
18. Portland $168 (+ 42%)
19. Memphis $159 (+ 45%)
20. Philadelphia $159 (+ 42%)
21. Fort Lauderdale $152 (+ 27%)
22. Boston $151 (+ 39%)
23. Dallas $149 (+ 34%)
24. Chicago $124 (+ 25%)
25. Washington DC $117 (+ 10%)
26. Orlando $116 (+ 103%)
27. Houston $116 (+ 109%)
28. Phoenix $109 (- 26%)
29. Baltimore $93 (+ 22%)
30. Indianapolis $89 (+ 2%)

More From KISS Country 93.7