<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>KISS COUNTRY 93.7 &#187; economy</title>
	<atom:link href="http://mykisscountry937.com/tags/economy/feed/" rel="self" type="application/rss+xml" />
	<link>http://mykisscountry937.com</link>
	<description>Playing Today&#039;s Hit Country!</description>
	<lastBuildDate>Sun, 19 May 2013 03:49:24 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>IRS Warning &#8212; 12 Scams to Watch Out For This Tax Season</title>
		<link>http://mykisscountry937.com/tax-scams-dirty-dozen-irs-list/</link>
		<comments>http://mykisscountry937.com/tax-scams-dirty-dozen-irs-list/#comments</comments>
		<pubDate>Fri, 29 Mar 2013 17:00:07 +0000</pubDate>
		<dc:creator>Chris Chaberski</dc:creator>
				<category><![CDATA[National News]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[Taxes]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=158765</guid>
		<description><![CDATA[The IRS has issued its annual warning about the &#8220;Dirty Dozen&#8221; schemes out there—ways that certain disreputable folks will try to steal your money or methods people use to hide financial information from the tax agency. Here&#8217;s what IRS Acting Commissioner Steven T. Miller had to say: This tax season, the IRS has stepped up its efforts to [...]]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://www.irs.gov/uac/Newsroom/IRS-Releases-the-Dirty-Dozen-Tax-Scams-for-2013" target="_blank">IRS has issued its annual warning</a> about the "Dirty Dozen" schemes out there—ways that certain disreputable folks will try to steal your money or methods people use to hide financial information from the tax agency.</p>
]]></content:encoded>
			<wfw:commentRss>http://mykisscountry937.com/tax-scams-dirty-dozen-irs-list/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://tsminteractive.com/files/2013/03/IRS-dirty-dozen-tax-scams.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">iStockphoto</media:description>	</item>
		<item>
		<title>So Exactly What Does the Fiscal Cliff Have to do With You and I?</title>
		<link>http://mykisscountry937.com/so-exactly-what-does-the-fiscal-cliff-have-to-do-with-you-and-i/</link>
		<comments>http://mykisscountry937.com/so-exactly-what-does-the-fiscal-cliff-have-to-do-with-you-and-i/#comments</comments>
		<pubDate>Thu, 03 Jan 2013 10:55:04 +0000</pubDate>
		<dc:creator>Gary McCoy</dc:creator>
				<category><![CDATA[Family]]></category>
		<category><![CDATA[National News]]></category>
		<category><![CDATA[Political News]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[gary and julie]]></category>
		<category><![CDATA[Taxes]]></category>

		<guid isPermaLink="false">http://mykisscountry937.com/?p=133715</guid>
		<description><![CDATA[Over the last couple of days, we&#8217;ve been beat over the head with the term &#8220;Fiscal Cliff.&#8221;  My questions were easy.  What&#8217;s a fiscal cliff anyway and why were we standing so close to it?  Well, I thought I&#8217;d do a little research to help us all out and try to explain just what this [...]]]></description>
			<content:encoded><![CDATA[<p>Over the last couple of days, we've been beat over the head with the term "Fiscal Cliff."  My questions were easy.  What's a fiscal cliff anyway and why were we standing so close to it?  Well, I thought I'd do a little research to help us all out and try to explain just what this means to you and I.  </p>
]]></content:encoded>
			<wfw:commentRss>http://mykisscountry937.com/so-exactly-what-does-the-fiscal-cliff-have-to-do-with-you-and-i/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/mykisscountry937.com/files/2013/01/Capitol-by-christoph.schrey-on-Flickr.jpg" height="426" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Photo by christoph.schrey on Flickr</media:description>	</item>
		<item>
		<title>What Are the Least and Most Trusted Professions in America?</title>
		<link>http://mykisscountry937.com/what-are-the-least-and-most-trusted-professions-in-america/</link>
		<comments>http://mykisscountry937.com/what-are-the-least-and-most-trusted-professions-in-america/#comments</comments>
		<pubDate>Tue, 04 Dec 2012 22:00:02 +0000</pubDate>
		<dc:creator>Mike Adams</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[TSM]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[jobs]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=151912</guid>
		<description><![CDATA[There are two types of people that no one trusts: politicians, and anyone selling cars. On the other hand, Americans think very highly of nurses. That is the consensus of a recent Gallup poll. Respondents were asked to grade some 22 professions on the level of their ethics and honesty. Members of Congress came in [...]]]></description>
			<content:encoded><![CDATA[<p>There are two types of people that no one trusts: politicians, and anyone selling cars. On the other hand, Americans think very highly of nurses. That is the consensus of <a href="http://www.gallup.com/poll/159035/congress-retains-low-honesty-rating.aspx" target="_blank">a recent Gallup poll</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://mykisscountry937.com/what-are-the-least-and-most-trusted-professions-in-america/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://tsminteractive.com/files/2012/12/used-car-salesman.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Creatas</media:description>	</item>
		<item>
		<title>How Would You Define Your Economic Class? &#8212; Survey of the Day</title>
		<link>http://mykisscountry937.com/how-would-you-define-your-economic-class-survey-of-the-day/</link>
		<comments>http://mykisscountry937.com/how-would-you-define-your-economic-class-survey-of-the-day/#comments</comments>
		<pubDate>Tue, 04 Dec 2012 00:00:39 +0000</pubDate>
		<dc:creator>Jeremy Taylor</dc:creator>
				<category><![CDATA[Family]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[survey of the day]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=151799</guid>
		<description><![CDATA[America is a middle-class nation, at least if you ask Americans. Gallup surveyed 1,009 adults if they were &#8220;upper class,&#8221; &#8220;upper-middle class,&#8221; &#8220;middle class,&#8221; &#8220;working class&#8221; or &#8220;lower class.&#8221; Forty-two percent responded that they were middle class, followed by 31 percent who classified themselves as working class. Thirteen percent answered upper-middle class, 10 percent lower [...]]]></description>
			<content:encoded><![CDATA[<p>America is a middle-class nation, at least if you ask Americans. Gallup surveyed 1,009 adults if they were "upper class," "upper-middle class," "middle class," "working class" or "lower class."</p>
<p><a href="http://www.gallup.com/poll/159029/americans-likely-say-belong-middle-class.aspx" target="_blank"></p>
]]></content:encoded>
			<wfw:commentRss>http://mykisscountry937.com/how-would-you-define-your-economic-class-survey-of-the-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://tsminteractive.com/files/2012/12/family-white-picket-fence.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Stockbyte</media:description>	</item>
		<item>
		<title>Higher Taxes and Higher Prices Are Coming in 2013 &#8212; Dollars and Sense</title>
		<link>http://mykisscountry937.com/higher-taxes-and-higher-prices-are-coming-in-2013-dollars-and-sense/</link>
		<comments>http://mykisscountry937.com/higher-taxes-and-higher-prices-are-coming-in-2013-dollars-and-sense/#comments</comments>
		<pubDate>Sun, 28 Oct 2012 15:00:16 +0000</pubDate>
		<dc:creator>Mike Adams</dc:creator>
				<category><![CDATA[Family]]></category>
		<category><![CDATA[National News]]></category>
		<category><![CDATA[dollars and sense]]></category>
		<category><![CDATA[economy]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=148005</guid>
		<description><![CDATA[Regardless of the American economy’s checkered enthusiasm, it appears as if consumers are currently aboard the fast track to higher taxes and rising prices on things like health care and grocery items scheduled to come around at the turn of the new year. Experts say that even with unemployment at 8 percent, along with consistently stagnant [...]]]></description>
			<content:encoded><![CDATA[<p>Regardless of the American economy’s checkered enthusiasm, it appears as if consumers are currently aboard the fast track to <a href="http://economywatch.nbcnews.com/_news/2012/10/25/14695210-higher-taxes-rising-prices-in-store-for-americans-in-2013?lite#__utma=238145375.1537030957.1348586375.1351192321.1351212472.56&amp;__utmb=238145375.1.10.1351212472&amp;__utmc=238145375&amp;__utmx=-&amp;__utmz=238145375.1348586375.1.1.utmcsr=(direct)%7Cutmccn=(direct)%7Cutmcmd=(none)&amp;__utmv=238145375.%7C8=Earned%20By=todayshow%7Ctoday=1%5E12=Landing%20Content=Mixed=1%5E13=Landing%20Hostname=today.msnbc.msn.com=1%5E30=Visit%20Type%20to%20Content=Earned%20to%20Mixed=1&amp;__utmk=1084146" target="_blank">higher taxes and rising prices</a> on things like health care and grocery items scheduled to come around at the turn of the new year.</p>
<p>
]]></content:encoded>
			<wfw:commentRss>http://mykisscountry937.com/higher-taxes-and-higher-prices-are-coming-in-2013-dollars-and-sense/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://tsminteractive.com/files/2012/10/401K-2012-Flickr1.jpg" height="593" width="890" /><media:description xmlns:media="http://search.yahoo.com/mrss/">401(K) 2012, Flickr</media:description>	</item>
		<item>
		<title>Verizon Wireless Will Soon Phase Out Unlimited Data Plans — Dollars and Sense</title>
		<link>http://mykisscountry937.com/verizon-wireless-unlimited-data-plans-dollars-and-sense/</link>
		<comments>http://mykisscountry937.com/verizon-wireless-unlimited-data-plans-dollars-and-sense/#comments</comments>
		<pubDate>Thu, 17 May 2012 20:57:52 +0000</pubDate>
		<dc:creator>Shauna Wright</dc:creator>
				<category><![CDATA[National News]]></category>
		<category><![CDATA[cell phone]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[prices]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=101082</guid>
		<description><![CDATA[If you’re a Verizon Wireless customer who was grandfathered in with an unlimited data plan after the company eliminated the option for new customers, enjoy it while it lasts — the company will be moving you to a tiered plan soon. Speaking at the JP Morgan Technology, Media and Telecom conference on Wednesday, Verizon CFO [...]]]></description>
			<content:encoded><![CDATA[<p>If you’re a Verizon Wireless customer who was grandfathered in with an unlimited data plan after the company eliminated the option for new customers, enjoy it while it lasts — the company will be moving you to a <a href="http://www.fiercewireless.com/story/verizon-will-kill-grandfathered-unlimited-data-plans-push-users-data-share/2012-05-16#ixzz1v3jKBWDs">tiered plan</a> soon.</p>
]]></content:encoded>
			<wfw:commentRss>http://mykisscountry937.com/verizon-wireless-unlimited-data-plans-dollars-and-sense/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/mykisscountry937.com/files/2012/05/verizon.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Justin Sullivan, Getty Images</media:description>	</item>
		<item>
		<title>Could Bank Tellers Someday Become Extinct?</title>
		<link>http://mykisscountry937.com/could-bank-tellers-someday-become-extinct/</link>
		<comments>http://mykisscountry937.com/could-bank-tellers-someday-become-extinct/#comments</comments>
		<pubDate>Tue, 15 May 2012 20:29:46 +0000</pubDate>
		<dc:creator>Shauna Wright</dc:creator>
				<category><![CDATA[National News]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[employment]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[money issues]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=100226</guid>
		<description><![CDATA[Many of us do our banking via ATM or other electronic means, but how would you feel if actual in-person tellers didn’t exist? A few banks are testing out new systems with the possible goal of making that idea a reality. In an effort to reduce waiting time for customers and free up employees to [...]]]></description>
			<content:encoded><![CDATA[<p>Many of us do our banking via ATM or other electronic means, but how would you feel if actual in-person tellers didn’t exist? A few banks are testing out <a href="http://online.wsj.com/article/SB10001424052702304543904577396143721181520.html?mod=WSJ_hpp_MIDDLE_Video_Top">new systems</a> with the possible goal of making that idea a reality.</p>
]]></content:encoded>
			<wfw:commentRss>http://mykisscountry937.com/could-bank-tellers-someday-become-extinct/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/mykisscountry937.com/files/2012/05/bank-teller.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">myfuturedotcom, Flickr</media:description>	</item>
		<item>
		<title>Illinois Mayor Asks His Citizens to Attempt the Impossible – Boycott Gas Stations</title>
		<link>http://mykisscountry937.com/illinois-mayor-boycott-gas-stations/</link>
		<comments>http://mykisscountry937.com/illinois-mayor-boycott-gas-stations/#comments</comments>
		<pubDate>Thu, 26 Apr 2012 13:44:15 +0000</pubDate>
		<dc:creator>Danny Gallagher</dc:creator>
				<category><![CDATA[National News]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[gas]]></category>
		<category><![CDATA[money issues]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=92922</guid>
		<description><![CDATA[It’s no secret that gas prices have reached astronomical levels, but one town’s gas prices have apparently gotten so high that its mayor has gotten fed up with pumping money into the pumps. That mayor is Tim Baldermann of New Lenox, Illinois, and he’s called for a boycott of the gas stations in his suburban [...]]]></description>
			<content:encoded><![CDATA[<p>It’s no secret that gas prices have reached astronomical levels, but one town’s gas prices have apparently gotten so high that its mayor has gotten fed up with pumping money into the pumps.</p>
<p>That mayor is Tim Baldermann of New Lenox, Illinois, and he’s called for <a href="http://chicago.cbslocal.com/2012/04/24/suburban-mayor-dont-buy-gasoline-in-my-town/">a boycott of the gas stations in his suburban town</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://mykisscountry937.com/illinois-mayor-boycott-gas-stations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/mykisscountry937.com/files/2012/04/gas-station.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Adam Barry, Getty Images</media:description>	</item>
		<item>
		<title>Recent College Graduates Having a Ridiculously Tough Time Finding Work</title>
		<link>http://mykisscountry937.com/recent-college-graduates-having-a-ridiculously-tough-time-finding-work/</link>
		<comments>http://mykisscountry937.com/recent-college-graduates-having-a-ridiculously-tough-time-finding-work/#comments</comments>
		<pubDate>Tue, 24 Apr 2012 14:34:09 +0000</pubDate>
		<dc:creator>Shauna Wright</dc:creator>
				<category><![CDATA[National News]]></category>
		<category><![CDATA[college]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[employment]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=91945</guid>
		<description><![CDATA[As the debate rages over whether getting a college degree is worth the money, a new set of statistics is giving many people pause — seems half of recent college grads are either jobless or underemployed in positions that don’t fully use their skills and knowledge. Government data shows that, saddled with student loans that [...]]]></description>
			<content:encoded><![CDATA[<p>As the debate rages over whether getting a college degree is <a href="http://kissfm921.com/is-getting-a-college-degree-worth-the-money-dollars-and-sense/">worth the money</a>, a new set of statistics is giving many people pause — seems half of recent college grads are either <a href="http://www.msnbc.msn.com/id/47133876#.T5VrrNX8nQK">jobless or underemployed</a> in positions that don’t fully use their skills and knowledge.</p>
]]></content:encoded>
			<wfw:commentRss>http://mykisscountry937.com/recent-college-graduates-having-a-ridiculously-tough-time-finding-work/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/mykisscountry937.com/files/2012/04/job-fair1.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">danramarch, Flickr</media:description>	</item>
		<item>
		<title>Just How High Will Gas Prices Go in 2012? – Dollars and Sense</title>
		<link>http://mykisscountry937.com/high-gas-prices-2012-dollars-and-sense/</link>
		<comments>http://mykisscountry937.com/high-gas-prices-2012-dollars-and-sense/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 20:08:16 +0000</pubDate>
		<dc:creator>Shauna Wright</dc:creator>
				<category><![CDATA[National News]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[gas prices]]></category>
		<category><![CDATA[Money]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=75663</guid>
		<description><![CDATA[Remember the summer of 2008 when the highest gas prices on record occurred and the price for a gallon of fuel hit $4.11? Hate to break this to yah, but a warm winter and tensions in the Middle East have some analysts predicting current prices will top $4 by this spring — and could even [...]]]></description>
			<content:encoded><![CDATA[<p>Remember the summer of 2008 when the highest gas prices on record occurred and the price for a gallon of fuel hit $4.11?</p>
<p>Hate to break this to yah, but a warm winter and tensions in the Middle East have some analysts <a href="http://moneyland.time.com/2012/02/06/gas-price-hike-expect-4-a-gallon-or-perhaps-6-by-spring/#ixzz1lg0mjbWh">predicting</a> current prices will top $4 by this spring — and could even climb as high as $6.50.</p>
]]></content:encoded>
			<wfw:commentRss>http://mykisscountry937.com/high-gas-prices-2012-dollars-and-sense/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/mykisscountry937.com/files/2012/02/gaspump.jpg" height="480" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Joe Raedle, Getty Images</media:description>	</item>
		<item>
		<title>Shreveport/Bossier #2 In U.S. Housing Booms In 2011</title>
		<link>http://mykisscountry937.com/shreveportbossier-2-in-u-s-housing-booms-in-2011/</link>
		<comments>http://mykisscountry937.com/shreveportbossier-2-in-u-s-housing-booms-in-2011/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 15:00:36 +0000</pubDate>
		<dc:creator>Gary McCoy</dc:creator>
				<category><![CDATA[National News]]></category>
		<category><![CDATA[Shreveport News]]></category>
		<category><![CDATA[bossier city]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[housing]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[shreveport]]></category>

		<guid isPermaLink="false">http://mykisscountry937.com/?p=38925</guid>
		<description><![CDATA[Finally Shreveport/Bossier near the top on a &#8220;Good&#8221; list.  According to TheStreet.com Shreveport/Bossier is #2 in the nation in housing booms for 2011.  In fact, the median price gain for the year came in at a whopping 7.01% increase!  The writer cites &#8220;better-than-average job growth, especially in higher-wage sectors such as manufacturing, mining/energy and construction. [...]]]></description>
			<content:encoded><![CDATA[<p>Finally Shreveport/Bossier near the top on a "Good" list.  According to <a href="http://www.thestreet.mobi/story/11361236/1/5-us-housing-booms-in-2011.html" target="_blank">TheStreet.com</a> Shreveport/Bossier is #2 in the nation in housing booms for 2011.  In fact, the median price gain for the year came in at a whopping 7.01% increase!  </p>
]]></content:encoded>
			<wfw:commentRss>http://mykisscountry937.com/shreveportbossier-2-in-u-s-housing-booms-in-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/mykisscountry937.com/files/2012/02/Home-Market.jpg" height="180" width="240" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Flickr.com</media:description>	</item>
		<item>
		<title>Gas Prices Could Hit Record High This Year — Dollars and Sense</title>
		<link>http://mykisscountry937.com/gas-prices-record-high-dollars-and-sense/</link>
		<comments>http://mykisscountry937.com/gas-prices-record-high-dollars-and-sense/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 17:35:16 +0000</pubDate>
		<dc:creator>Shauna Wright</dc:creator>
				<category><![CDATA[National News]]></category>
		<category><![CDATA[Auto]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[family]]></category>
		<category><![CDATA[gas prices]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=69247</guid>
		<description><![CDATA[If it seems like it’s costing more and more to fill up your gas tank, it’s not just your imagination. On average, a gallon of fuel costs 22 cents more than it did at this time last year. Worse yet, experts think it’ll climb higher still. In 2011, gas prices peaked at an average of [...]]]></description>
			<content:encoded><![CDATA[<p>If it seems like it’s costing more and more to fill up your gas tank, it’s not just your imagination.</p>
<p>On average, a gallon of fuel costs 22 cents more than it did at this time last year. Worse yet, experts think it’ll climb <a href="http://moneyland.time.com/2012/01/06/look-for-gas-prices-to-hit-4-a-gallon-by-summer-if-not-sooner/">higher still</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://mykisscountry937.com/gas-prices-record-high-dollars-and-sense/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/mykisscountry937.com/files/2012/01/gaspump.jpg" height="480" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Joe Raedle, Getty Images</media:description>	</item>
		<item>
		<title>Gas Prices On The Rise Again</title>
		<link>http://mykisscountry937.com/gas-prices-on-the-rise-again/</link>
		<comments>http://mykisscountry937.com/gas-prices-on-the-rise-again/#comments</comments>
		<pubDate>Thu, 29 Dec 2011 16:58:38 +0000</pubDate>
		<dc:creator>Gary McCoy</dc:creator>
				<category><![CDATA[National News]]></category>
		<category><![CDATA[Shreveport News]]></category>
		<category><![CDATA[bossier city]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[gas]]></category>
		<category><![CDATA[shreveport]]></category>

		<guid isPermaLink="false">http://mykisscountry937.com/?p=30458</guid>
		<description><![CDATA[My wife and I were doing some errands a couple nights ago and needed to stop for gas.  When we first saw the signs, I thought someone had made a mistake.  $3.15 a gallon?  No that&#8217;s not right.  It was just $2.96 a gallon late last week.  Well, it was no mistake.According to Shreveportgasprices.com, you [...]]]></description>
			<content:encoded><![CDATA[<p>My wife and I were doing some errands a couple nights ago and needed to stop for gas.  When we first saw the signs, I thought someone had made a mistake.  $3.15 a gallon?  No that's not right.  It was just $2.96 a gallon late last week.  Well, it was no mistake.</p>
]]></content:encoded>
			<wfw:commentRss>http://mykisscountry937.com/gas-prices-on-the-rise-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/mykisscountry937.com/files/2011/12/Gas-Pump-from-Flickr.jpg" height="180" width="240" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Flickr</media:description>	</item>
		<item>
		<title>Salary Raises Don&#039;t Even Keep Up With Cost Of Living Increase</title>
		<link>http://mykisscountry937.com/salary-raises-dont-even-keep-up-with-cost-of-living-increase/</link>
		<comments>http://mykisscountry937.com/salary-raises-dont-even-keep-up-with-cost-of-living-increase/#comments</comments>
		<pubDate>Tue, 23 Aug 2011 12:57:52 +0000</pubDate>
		<dc:creator>Gary McCoy</dc:creator>
				<category><![CDATA[National News]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[Money]]></category>

		<guid isPermaLink="false">http://mykisscountry937.com/?p=10022</guid>
		<description><![CDATA[If you’re one of the chosen few to get a raise this year, odds are that it didn’t even keep up with the cost of living increase.  And here’s another news flash.  A new survey says that we can expect another year of “modest” raises in 2012.  On average, salaries increased by only 2.6% this [...]]]></description>
			<content:encoded><![CDATA[<p>If you’re one of the chosen few to get a raise this year, odds are that it didn’t even keep up with the cost of living increase.  And here’s another news flash.  A <a href="http://moneywatch.bnet.com/economic-news/blog/macro-view/employer-survey-says-2012-pay-raises-will-rise-a-bit/3776/" target="_blank">new survey</a> says that we can expect another year of “modest” raises in 2012.  </p>
]]></content:encoded>
			<wfw:commentRss>http://mykisscountry937.com/salary-raises-dont-even-keep-up-with-cost-of-living-increase/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/mykisscountry937.com/files/2011/08/Government.jpg" height="169" width="240" /><media:description xmlns:media="http://search.yahoo.com/mrss/">From bterrycompton on Flickr.com</media:description>	</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using memcached
Object Caching 1670/1964 objects using memcached
Content Delivery Network via wac.450F.edgecastcdn.net/80450F/mykisscountry937.com

Served from: mykisscountry937.com @ 2013-05-19 10:17:18 -->