<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>KISS COUNTRY 93.7 &#187; Playlist</title>
	<atom:link href="http://mykisscountry937.com/category/playlist/feed/" rel="self" type="application/rss+xml" />
	<link>http://mykisscountry937.com</link>
	<description>Playing Today&#039;s Hit Country!</description>
	<lastBuildDate>Tue, 21 May 2013 15:49:08 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Kiss Country Playlist &#8211; October 2012 Top Songs</title>
		<link>http://mykisscountry937.com/kiss-country-playlist-october-2012-top-songs/</link>
		<comments>http://mykisscountry937.com/kiss-country-playlist-october-2012-top-songs/#comments</comments>
		<pubDate>Sun, 30 Sep 2012 20:23:44 +0000</pubDate>
		<dc:creator>Danny Fox</dc:creator>
				<category><![CDATA[Music]]></category>
		<category><![CDATA[Music News]]></category>
		<category><![CDATA[Playlist]]></category>
		<category><![CDATA[Keith Urban]]></category>
		<category><![CDATA[kenny chesney]]></category>
		<category><![CDATA[rascal flatts]]></category>
		<category><![CDATA[tim mcgraw]]></category>
		<category><![CDATA[toby keith]]></category>

		<guid isPermaLink="false">http://mykisscountry937.com/kiss-country-playlist-october-2012-top-songs/</guid>
		<description><![CDATA[Check out the top 40 songs on Kiss Country&#039;s playlist for the month of October.]]></description>
			<content:encoded><![CDATA[<p>Check out the top 40 songs on Kiss Country&#039;s playlist for the month of October.</p>
]]></content:encoded>
			<wfw:commentRss>http://mykisscountry937.com/kiss-country-playlist-october-2012-top-songs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/mykisscountry937.com/files/2012/08/kisscountryplaylist11.png" height="140" width="630" />	</item>
		<item>
		<title>Kiss Country Playlist-March 2012 Top Songs</title>
		<link>http://mykisscountry937.com/kiss-country-playlist-march-2012-top-songs/</link>
		<comments>http://mykisscountry937.com/kiss-country-playlist-march-2012-top-songs/#comments</comments>
		<pubDate>Fri, 02 Mar 2012 03:31:15 +0000</pubDate>
		<dc:creator>Danny Fox</dc:creator>
				<category><![CDATA[Best Of Shreveport]]></category>
		<category><![CDATA[Entertainment News]]></category>
		<category><![CDATA[Music News]]></category>
		<category><![CDATA[Playlist]]></category>
		<category><![CDATA[Shreveport News]]></category>
		<category><![CDATA[george strait]]></category>
		<category><![CDATA[martina mcbride]]></category>
		<category><![CDATA[rascal flatts]]></category>
		<category><![CDATA[taylor swift]]></category>
		<category><![CDATA[toby keith]]></category>
		<category><![CDATA[Zak Brown]]></category>

		<guid isPermaLink="false">http://mykisscountry937.com/kiss-country-playlist-march-2012-top-songs/</guid>
		<description><![CDATA[Check out the top 40 songs in Kiss Country&#39;s rotation for the month of March.]]></description>
			<content:encoded><![CDATA[<p>Check out the top 40 songs in Kiss Country&#39;s rotation for the month of March.</p>
]]></content:encoded>
			<wfw:commentRss>http://mykisscountry937.com/kiss-country-playlist-march-2012-top-songs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/mykisscountry937.com/files/2011/12/Jason-Aldean-300x20021.jpg" height="200" width="300" />	</item>
		<item>
		<title>Kiss Country Playlist-February 2012 Top Songs</title>
		<link>http://mykisscountry937.com/kiss-country-playlist-february-2012-top-songs/</link>
		<comments>http://mykisscountry937.com/kiss-country-playlist-february-2012-top-songs/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 05:10:12 +0000</pubDate>
		<dc:creator>Danny Fox</dc:creator>
				<category><![CDATA[Best Of Shreveport]]></category>
		<category><![CDATA[Entertainment News]]></category>
		<category><![CDATA[Music News]]></category>
		<category><![CDATA[Playlist]]></category>
		<category><![CDATA[Shreveport News]]></category>
		<category><![CDATA[george strait]]></category>
		<category><![CDATA[martina mcbride]]></category>
		<category><![CDATA[rascal flatts]]></category>
		<category><![CDATA[taylor swift]]></category>
		<category><![CDATA[toby keith]]></category>
		<category><![CDATA[Zak Brown]]></category>

		<guid isPermaLink="false">http://mykisscountry937.com/kiss-country-playlist-february-2012-top-songs/</guid>
		<description><![CDATA[<p>The #1 song on Kiss Country 93.7 for February is &#8216;I Don&#8217;t Want This Night to End&#8217;, the second single from Luke Bryan&#8216;s &#8216;Tailgates and Tanlines&#8217; album.</p>]]></description>
			<content:encoded><![CDATA[<p>The #1 song on Kiss Country 93.7 for February is &#8216;I Don&#8217;t Want This Night to End&#8217;, the second single from Luke Bryan&#8216;s &#8216;Tailgates and Tanlines&#8217; album.</p>
]]></content:encoded>
			<wfw:commentRss>http://mykisscountry937.com/kiss-country-playlist-february-2012-top-songs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/mykisscountry937.com/files/2011/12/Jason-Aldean-300x20021.jpg" height="200" width="300" />	</item>
		<item>
		<title>Kiss Country Playlist-December 2011 Top Songs</title>
		<link>http://mykisscountry937.com/kiss-country-playlist-december-2011-top-songs-3/</link>
		<comments>http://mykisscountry937.com/kiss-country-playlist-december-2011-top-songs-3/#comments</comments>
		<pubDate>Thu, 29 Dec 2011 22:51:59 +0000</pubDate>
		<dc:creator>Danny Fox</dc:creator>
				<category><![CDATA[Best Of Shreveport]]></category>
		<category><![CDATA[Entertainment News]]></category>
		<category><![CDATA[Music News]]></category>
		<category><![CDATA[Playlist]]></category>
		<category><![CDATA[Shreveport News]]></category>
		<category><![CDATA[george strait]]></category>
		<category><![CDATA[martina mcbride]]></category>
		<category><![CDATA[rascal flatts]]></category>
		<category><![CDATA[taylor swift]]></category>
		<category><![CDATA[toby keith]]></category>
		<category><![CDATA[Zak Brown]]></category>

		<guid isPermaLink="false">http://mykisscountry937.com/kiss-country-playlist-december-2011-top-songs-3/</guid>
		<description><![CDATA[<p>The Zak Brown Band&#039;s &#8220;Keep Me In Mind&#8221; is the number one song for the month of December, 2011.<br /><br />With their hit &#8220;Keep Me In Mind,&#8221; the <a target="_blank" href="http://www.zacbrownband.com/welcome.html">Zac Brown Band</a> stays with their original formula of mixing great melodies with Zac&#8217;s one of a kind Tenor vocal singing down to earth lyrics.</p>]]></description>
			<content:encoded><![CDATA[<p>The Zak Brown Band&#039;s &#8220;Keep Me In Mind&#8221; is the number one song for the month of December, 2011.<br><br>With their hit &#8220;Keep Me In Mind,&#8221; the <a target="_blank" href="http://www.zacbrownband.com/welcome.html">Zac Brown Band</a> stays with their original formula of mixing great melodies with Zac&#8217;s one of a kind Tenor vocal singing down to earth lyrics.</p>
]]></content:encoded>
			<wfw:commentRss>http://mykisscountry937.com/kiss-country-playlist-december-2011-top-songs-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/mykisscountry937.com/files/2011/12/Jason-Aldean-300x20021.jpg" height="200" width="300" />	</item>
		<item>
		<title>Kiss Country Playlist-November 2011 Top Songs</title>
		<link>http://mykisscountry937.com/kiss-country-playlist-november-2011-top-songs/</link>
		<comments>http://mykisscountry937.com/kiss-country-playlist-november-2011-top-songs/#comments</comments>
		<pubDate>Thu, 01 Dec 2011 19:31:51 +0000</pubDate>
		<dc:creator>Townsquare Media</dc:creator>
				<category><![CDATA[Best Of Shreveport]]></category>
		<category><![CDATA[Entertainment News]]></category>
		<category><![CDATA[Music News]]></category>
		<category><![CDATA[Playlist]]></category>
		<category><![CDATA[Shreveport News]]></category>
		<category><![CDATA[george strait]]></category>
		<category><![CDATA[martina mcbride]]></category>
		<category><![CDATA[rascal flatts]]></category>
		<category><![CDATA[taylor swift]]></category>
		<category><![CDATA[toby keith]]></category>
		<category><![CDATA[Zak Brown]]></category>

		<guid isPermaLink="false">http://mykisscountry937.com/?p=23954</guid>
		<description><![CDATA[<p><a href="http://www.jasonaldean.com/" target="_blank">Jason Aldean</a>&#039;s  &#039;Tattoos On This Town&#039; is the Number One Song for November. It is from his &#039;My Kinda Party&#039; album which could end up being the best-selling country album of  2011.&#160; The crossover successes of "Dirt Road Anthem" and "Don&#039;t You  Wanna Stay," his killer duet with Kelly Clarkson, is just a couple of  reasons why.</p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.jasonaldean.com/" target="_blank">Jason Aldean</a>&#039;s  &#039;Tattoos On This Town&#039; is the Number One Song for November. It is from his &#039;My Kinda Party&#039; album which could end up being the best-selling country album of  2011.&#160; The crossover successes of "Dirt Road Anthem" and "Don&#039;t You  Wanna Stay," his killer duet with Kelly Clarkson, is just a couple of  reasons why.</p>
]]></content:encoded>
			<wfw:commentRss>http://mykisscountry937.com/kiss-country-playlist-november-2011-top-songs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/mykisscountry937.com/files/2011/12/Jason-Aldean-300x20021.jpg" height="200" width="300" />	</item>
		<item>
		<title>Win FREE Gas!  Tell Kiss Country What to Play</title>
		<link>http://mykisscountry937.com/win-free-gas-tell-kiss-country-what-to-play-11/</link>
		<comments>http://mykisscountry937.com/win-free-gas-tell-kiss-country-what-to-play-11/#comments</comments>
		<pubDate>Wed, 23 Nov 2011 14:57:26 +0000</pubDate>
		<dc:creator>Tracy Turner</dc:creator>
				<category><![CDATA[Contests]]></category>
		<category><![CDATA[Music News]]></category>
		<category><![CDATA[Playlist]]></category>
		<category><![CDATA[blake shelton]]></category>
		<category><![CDATA[contests]]></category>
		<category><![CDATA[country music]]></category>
		<category><![CDATA[free gas]]></category>

		<guid isPermaLink="false">http://mykisscountry937.com/win-free-gas-tell-kiss-country-what-to-play-11/</guid>
		<description><![CDATA[Again this week, Kiss Country is giving you the chance to win FREE GAS!  Just &#8220;Tell Kiss Country What to Play&#8221; and win $50 free gas!  And if you&#8217;re a KISS Club VIP, we double it to $100 FREE GAS!  And the winner this week is Charli Beall of Shreveport!  Since Charli was also a [...]]]></description>
			<content:encoded><![CDATA[<p>Again this week, Kiss Country is giving you the chance to win FREE GAS!  Just <a href="http://www.radiotraks.com/kxks11172011/index.asp?js=1" target="_blank">"Tell Kiss Country What to Play"</a> and win $50 free gas!  And if you're a <a href="http://vip.mykisscountry937.com/" target="_blank">KISS Club VIP</a>, we double it to $100 FREE GAS!  And the winner this week is Charli Beall of Shreveport!  </p>
]]></content:encoded>
			<wfw:commentRss>http://mykisscountry937.com/win-free-gas-tell-kiss-country-what-to-play-11/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/mykisscountry937.com/files/2011/11/Monkey-Headphones2.jpg" height="180" width="240" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Flickr</media:description>	</item>
		<item>
		<title>Win FREE Gas!  Tell Kiss Country What to Play</title>
		<link>http://mykisscountry937.com/win-free-gas-tell-kiss-country-what-to-play-10/</link>
		<comments>http://mykisscountry937.com/win-free-gas-tell-kiss-country-what-to-play-10/#comments</comments>
		<pubDate>Thu, 17 Nov 2011 14:37:06 +0000</pubDate>
		<dc:creator>Gary McCoy</dc:creator>
				<category><![CDATA[Contests]]></category>
		<category><![CDATA[Music News]]></category>
		<category><![CDATA[Playlist]]></category>
		<category><![CDATA[blake shelton]]></category>
		<category><![CDATA[contests]]></category>
		<category><![CDATA[country music]]></category>
		<category><![CDATA[free gas]]></category>

		<guid isPermaLink="false">http://mykisscountry937.com/?p=21456</guid>
		<description><![CDATA[Again this week, Kiss Country is giving you the chance to win FREE GAS!  Just &#8220;Tell Kiss Country What to Play&#8221; and win $50 free gas!  And if you&#8217;re a KISS Club VIP, we double it to $100 FREE GAS!  And the winner this week is Kristin Urbinek of Shreveport!  Since Kristin was also a [...]]]></description>
			<content:encoded><![CDATA[<p>Again this week, Kiss Country is giving you the chance to win FREE GAS!  Just <a href="http://www.radiotraks.com/kxks11172011/index.asp?js=1" target="_blank">"Tell Kiss Country What to Play"</a> and win $50 free gas!  And if you're a <a href="http://vip.mykisscountry937.com/" target="_blank">KISS Club VIP</a>, we double it to $100 FREE GAS!  And the winner this week is Kristin Urbinek of Shreveport!  </p>
]]></content:encoded>
			<wfw:commentRss>http://mykisscountry937.com/win-free-gas-tell-kiss-country-what-to-play-10/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/mykisscountry937.com/files/2011/11/Monkey-Headphones2.jpg" height="180" width="240" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Flickr</media:description>	</item>
		<item>
		<title>Scotty McCreery Tops Lauren Alaina on the Charts This Week</title>
		<link>http://mykisscountry937.com/scotty-mccreery-lauren-alaina-charts/</link>
		<comments>http://mykisscountry937.com/scotty-mccreery-lauren-alaina-charts/#comments</comments>
		<pubDate>Wed, 19 Oct 2011 18:27:49 +0000</pubDate>
		<dc:creator>Billy Dukes</dc:creator>
				<category><![CDATA[Music]]></category>
		<category><![CDATA[Music News]]></category>
		<category><![CDATA[Playlist]]></category>
		<category><![CDATA[american idol]]></category>
		<category><![CDATA[country music]]></category>
		<category><![CDATA[Lauren Alaina]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[Scotty McCreery]]></category>

		<guid isPermaLink="false">http://tasteofcountry.com/?p=52322</guid>
		<description><![CDATA[Last week, Scotty McCreery‘s new album ‘Clear as Day’ debuted at No. 1 on the Billboard charts, and it doesn’t look like he’s willing to come down from atop that mountain, even for good friend Lauren Alaina. The ‘American Idol’ runner-up’s album ‘Wildflower’ sold just under 70,000 albums in its first week, enough to place [...]]]></description>
			<content:encoded><![CDATA[<p>Last week, <a href="http://tasteofcountry.com/tags/scotty-mccreery/">Scotty McCreery</a>‘s new album ‘Clear as Day’ debuted at No. 1 on the Billboard charts, and it doesn’t look like he’s willing to come down from atop that mountain, even for good friend <a href="http://tasteofcountry.com/tags/lauren-alaina/">Lauren Alaina</a>. The ‘American Idol’ runner-up’s album ‘Wildflower’ sold just under 70,000 albums in its first week, enough to place second on the country album charts. </p>
]]></content:encoded>
			<wfw:commentRss>http://mykisscountry937.com/scotty-mccreery-lauren-alaina-charts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/mykisscountry937.com/files/2011/10/LA-FP7.jpg" height="200" width="250" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Mike Coppola, Getty Images</media:description>	</item>
		<item>
		<title>Kiss Country Playlist &#8211; September 2011 Top Songs</title>
		<link>http://mykisscountry937.com/kiss-country-playlist-september-2011-top-songs/</link>
		<comments>http://mykisscountry937.com/kiss-country-playlist-september-2011-top-songs/#comments</comments>
		<pubDate>Wed, 31 Aug 2011 22:02:30 +0000</pubDate>
		<dc:creator>Kiss Country 93.7</dc:creator>
				<category><![CDATA[Best Of Shreveport]]></category>
		<category><![CDATA[Entertainment News]]></category>
		<category><![CDATA[Music News]]></category>
		<category><![CDATA[Playlist]]></category>
		<category><![CDATA[Shreveport News]]></category>

		<guid isPermaLink="false">http://mykisscountry937.com/?p=10758</guid>
		<description><![CDATA[<p><a href="http://http://mykisscountry937.com/tags/blake-shelton/">Blake Shelton</a> reins supreme as King of the Kiss Country&#8217;s September Top songs. Blake set up camp in the top a couple months ago with &#8220;Honey Bee&#8221;. Blake immediately followed up &#8220;Honey Bee&#8221; with his quickly successful current single &#8220;God Gave Me You&#8221;. Other campers sharing space with Blake Shelton in the top spots are <a href="http://mykisscountry937.com/tags/lady-antebellum/">Lady Antebellum</a>, Blake&#8217;s honey <a href="http://mykisscountry937.com/tags/miranda-lambert/">Miranda Lambert</a>, <a href="http://mykisscountry937.com/tags/trace-adkins/">Trace Adkins</a> and the recent collaboration between <a href="http://mykisscountry937.com/tags/brad-paisley/">Brad Paisley</a> and <a href="http://mykisscountry937.com/tags/carrie-underwood/">Carrie Underwood</a>. See the entire September Top Songs list after the jump.</p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://http://mykisscountry937.com/tags/blake-shelton/">Blake Shelton</a> reins supreme as King of the Kiss Country&#8217;s September Top songs. Blake set up camp in the top a couple months ago with &#8220;Honey Bee&#8221;. Blake immediately followed up &#8220;Honey Bee&#8221; with his quickly successful current single &#8220;God Gave Me You&#8221;. Other campers sharing space with Blake Shelton in the top spots are <a href="http://mykisscountry937.com/tags/lady-antebellum/">Lady Antebellum</a>, Blake&#8217;s honey <a href="http://mykisscountry937.com/tags/miranda-lambert/">Miranda Lambert</a>, <a href="http://mykisscountry937.com/tags/trace-adkins/">Trace Adkins</a> and the recent collaboration between <a href="http://mykisscountry937.com/tags/brad-paisley/">Brad Paisley</a> and <a href="http://mykisscountry937.com/tags/carrie-underwood/">Carrie Underwood</a>. See the entire September Top Songs list after the jump.</p>
]]></content:encoded>
			<wfw:commentRss>http://mykisscountry937.com/kiss-country-playlist-september-2011-top-songs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/mykisscountry937.com/files/2011/08/1116521051.jpg" height="462" width="594" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Photo by Ethan Miller/Getty Images</media:description>	</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using memcached
Object Caching 10541/11666 objects using memcached
Content Delivery Network via wac.450F.edgecastcdn.net/80450F/mykisscountry937.com

Served from: mykisscountry937.com @ 2013-05-21 16:14:14 -->